|
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu-Gi-Oh! World Championship 2008
(Nintendo DS)
|
|
TRUCCHI |
SALVATAGGI |
SOLUZIONI |
|||
|
|
||||||
Aggiornamento: 20 Febbraio 2007
|
Card
Passwords: |
|
| 34541863 | "A" Cell Breeding Device |
| 64163367 | "A" Cell Incubator |
| 73262676 | "A" Cell Scatter Burst |
| 67048711 | 7 |
| 23771716 | 7 Colored Fish |
| 86198326 | 7 Completed |
| 24140059 | A Cat of Ill Omen |
| 49140998 | A Feather of the Phoenix |
| 68170903 | A Feint Plan |
| 21597117 | A Hero Emerges |
| 00295517 | A Legendary Ocean |
| 05728014 | A Rival Appears! |
| 28596933 | A Wingbeat of Giant Dragon |
| 27744077 | Absolute End |
| 49771608 | Absorbing Kid from the Sky |
| 18318842 | Abyss Soldier |
| 89801755 | Abyssal Designator |
| 98444741 | Accumulated Fortune |
| 21323861 | Acid Rain |
| 41356845 | Acid Trap Hole |
| 47372349 | Acrobat Monkey |
| 62325062 | Adhesion Trap Hole |
| 53828396 | Adhesive Explosive |
| 46052429 | Advanced Ritual Art |
| 47060347 | Aegis of Gaia |
| 25345186 | After the Struggle |
| 16135253 | Agido |
| 18036057 | Airknight Parshath |
| 48202661 | Aitsu |
| 62437709 | Alien Grey |
| 62315111 | Alien Hunter |
| 38468214 | Alien Hypno |
| 76573247 | Alien Infiltrator |
| 99532708 | Alien Mars |
| 24104865 | Alien Mother |
| 58012107 | Alien Psychic |
| 97127906 | Alien Shocktrooper |
| 25920413 | Alien Skull |
| 91070115 | Alien Telepath |
| 98719226 | Alien Warrior |
| 06150044 | Alkana Knight Joker |
| 64428736 | Alligator's Sword |
|
Sbloccabili: |
|
| Bastion Misawa in "CPU Duel" | Vincete nel Coliseum con ogni Structure Deck |
| Curse Of Darkness in World Championship Mode | Parlate a Gigobyte quindi sconfiggete Curse of Darkness in world 1 |
| E- Hero Lady Heat | Finite E-Hero Knospe 5 volte |
| King of the Skull Servants | Finite Skull Servant 5 volte |
| Luster Dragon #2 | Sconfiggete Luster Dragon nel Civilization World 5 volte. |
| Maximillion Pegasus in World Championship Mode | Sconfiggete tutti 5 Guardian Sphinx challenges in World 2 |
| Reaper on the Nightmare in "CPU Duel" | Sconfiggete Nightmare Penguin, in World 1, 5 volte. |
| Slipheed in "CPU Duel" | Sconfiggete Storm Shooter, in world 1, 5 volte. |
| Syrus Truesdale in World Championship Mode | Sconfiggete tutti 5 Guardian - Embust challenges in world 1 |
| Water Dragon | Sconfiggete Kairyu-shin 5 volte. |
| Yellow Duel Disk | Sconfiggete tutti World 1 opponents 2 volte. |
|
Extra: |
|
| Amazoness Card Set | Sconfiggete Amazoness Paladin usando tutte le structures decks |
| Amazoness Duel Disk | Sconfiggete Amazoness Paladin usando tutte le structures decks |
|
|
|
NON HAI TROVATO QUELLO CHE CERCHI??? RICHIEDI AIUTI E COMMENTA QUESTO GIOCO SUL clicca -----> FORUM <----- clicca |