|
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Meteos
(Nintendo DS)
Aggiornamento: Dicembre 2005
|
Rare
Metals: |
|
|
Rare Metal: Soul |
500 Fire, 500 H20, 500 Zap, 500 Zoo and 200 Glow meteos |
|
Rare Metal: Time |
500 Air, 500 Soil, 500 Iron, 500 Herb and 200 Dark Meteos |
|
Secret
ending: |
|
|
A MIRACLE REBORN ending |
Score 500,000 points in Straight route di Star Trip |
|
Sbloccare
Planet Sound Sets: |
|
| Anasaze Set | 200 Soil |
| Bavoom Set | 500 Air |
| Boggob Set | 200 Herb |
| Brabbit Set | 1000 Air |
| Cavious Set | 1000 Soil |
| Credits Sound set | 100 Air, 100 Fire, 100 H20, 100 Soil, 100 Iron, 100 Zap, 100 Herb, 100 Zoo, 100 Glow, 100 Dark, 1 Soul, 1 Time |
| Dawndus Set | 500 Zoo |
| Ending 1 | 1 Soul |
| Ending 2 | 1 Time |
| Ending 3 | 1 Time |
| Firim Set | 200 Fire |
| Florias Set | 1000 Herb |
| Forte Set | 500 Soil |
| Freaze Set | 500 H20 |
| Fusion Room | 300 Fire, 300 H20 |
| Gigagush Set | 1000 Iron |
| Globin Set | 1000 Zoo |
| Grannest Set | 200 Iron |
| Gravitas Set | 500 Zap |
| Henedevor Set | 200 Dark |
| Hotted Set | 1000 Fire |
| JelJel Set | 500 Fire |
| Lastar Set | 1 Time |
| Layazero Set | 1000 Zap |
| Luna = Luna Set | 100 Dark |
| Megadom Set | 200 Zap |
| Mekks Set | 500 Iron |
| Menu | 100 Air |
| Meteo Sound Set | 1 Air, 1 Fire, 1 H20, 1 Soil, 1 Iron, 1 Zap, 1 Herb, 1 Zoo, 1 Glow, 1 Dark, 1 Soul, 1 Time |
| Oleana Set | 200 H20 |
| Opening | 100 Air |
| Planet Anasaze sound set | Beat the Branch route |
| Planet Brabbit sound set | Launch 10,000 or more Meteos |
| Planet Cavious sound set | Play for an Hour |
| Planet Freaze sound set | See four endings for the Branch route |
| Planet Layazero sound set | Finish a 1,000 Meteo war in 3 minutes or less |
| Results | 300 Zap, 300 Herb |
| Star Trip | 300 Soil, 300 Iron |
| Starri Set | 1 Soul |
| Subordion Set | 300 Dark |
| Thirnova Set | 300 Glow |
| Vubble Set | 1000 H20 |
| Wiral Set | 100 glow |
| Wuud Set | 500 Herb |
| Yooj Set | 200 Glow |
|
Sbloccare
Armi: |
|
| 100 Air, Fire, Soil, and H2O Meteos | Finish a 100-Meteo War in 10 seconds or less |
| 100 Iron, Zap, Zoo and Herb Meteos | Play three wireless matches |
| Cross Bomb | See the true ending for the Straight route |
| Driller Bomb | 150 Air, 200 Fire |
| Eraser | Get five other players' profiles |
| Fury Hammer | Clear the Multi route for the first time |
| Heavy weight | 256 Soil, 512 Iron, 512 Herb |
| Row Bomb | 111 Fire, 111 H20, 111 Soil |
| Smart Bomb | 300 Air, 300 Fire, 300 H20, 300 Soil, 300 Iron, 300 Zap, 300 Herb, 300 Zoo, 50 Glow, 50 Dark, 1 Soul and 1 Time |
| Smoke Line | 800 Air, 1000 H20, 20 Glow, 1 soul |
| Smoke Screen | Score 100,000 points in a 5:00 time war |
| Speeder lock | 1024 H20, 255 Soil, 350 Herb, 20 Dark, 1 Soul, 1 Time |
| Super Rockect | 80 Air, 80 Fire, 1111 Iron |
| War Axe | 500 Herb, 400 Zoo |
| X Bomb | 500 Fire, 500 Soil, 5 Glow, 1 Time |
|
Sbloccare
Pianeti: |
|
| Boggob | 50 H20, 100 Soil, 600 Herb, 100 Zoo, 1 Glow |
| Brabbit | 1800 Air, 150 Fire, 150 Water, 150 Earth, 150 Zap, 150 Herb, 150 Zoo, 1 Soul |
| Cavious | 1 Air, 400 Fire, 1 Water, 2000 Earth, 500 Iron, 400 Zap, 400 Herb, 1 Zoo, 1 Glow, 1 Dark, 2 Time |
| Dawndus | 300 Air, 1200 Fire, 300 Earth, 700 Herb, 700 Zoo, 10 Glow |
| Florias | 1 Soul |
| Florias | Play the game for more than 5 hours |
| Forte | 2980 Earth, 1 Zoo, 8 Dark |
| Freaze | 100 Air, 100 H20 |
| Frizam | 100 Air, 200 Water |
| Gigagush | 20 Air, 10 Fire, 30 Water, 300 Iron, 1500 Zoo, 30 Dark, 1 Soul |
| Globin | 3333 Zoo, 666 Dark, 3 Soul |
| Grannest | Complete Star Trip "STRAIGHT" mode once |
| Gravitas | 1221 Earth, 1441 Iron, 121 Zap, 161 Zoo, 1 Time |
| Hevendor | 777 Air, 777 Fire, 777 Water, 777 Earth, 777 Iron, 777 Zap, 777 Herb, 777 Zoo, 77 Glow, 77 Dark, 1 Soul, 1 Time |
| Hotted | 4000 Fire, 800 Iron, 50 Dark, 2 Soul |
| JeJel | 666 Fire, 666 Soil, 666 Zoo, 3 Dark |
| Lastar | 1500 Glow, 2 Time |
| Layer Zero | 256 Air, 256 Fire, 256 Water, 256 Earth, 256 Metal, 256 Electric, 256 Plant, 256 Animal, 64 Light, 64 Dark |
| Luna=Luna | 1500 Fire, 1500 Earth, 1500 Iron, 100 Zap, 100 Herb, 100 Dark, 2 Soul |
| MegaDome | 200 Air, 200 Fire, 100 Water, 100 Earth |
| Mekks | 1024 Iron, 800 Zap |
| Meteo | 5000 Air, 5000 Fire, 5000 Water, 5000 Earth, 3000 Iron, 3000 Zap, 2000 Herb, 2000 Zoo, 1000 Glow, 1000 Dark, 5 Soul, 5 Time |
| Planet Bavoom | Score 50,000 points in a 2 minute time war |
| Planet Jeljel | Get another Player's profile |
| Planet Layazero | See the true ending of multi route |
| Planet Meteos | Play Star Trip and watch any 8 different endings |
| Planet Vubble | See all seven endingsfor the Branch route |
| StarRii | 2500 Herb, 2500 Zoo, 500 Glow, 3 Time |
| Suburbion | 78 Air, 77 Fire, 75 H20, 1200 Dark, 2 Soul |
| Thirnova | 1000 Fire, 2800 Zap, 400 Glow, 2 Time |
| Wiral | 500 Iron, 2000 Zap, 50 Glow, 1 Time |
| Wuud | 800 Water, 3000 Herb, 1 Soul |
| Yooj | 4000 Air, 500 Fire, 1000 Water, 100 Glow, 1 Time |
|
|
|
RICHIEDI TRUCCHI, AIUTI E SCARICA GRATIS SE DISPONIBILI I TRAINERS, I SALVATAGGI E LE SOLUZIONI DEI GAMES SUL clicca -----> FORUM <----- clicca |