|
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mega Man Battle Network 5: Double Team
(Nintendo DS)
Aggiornamento: Maggio 2006
|
Navi
Customizer Compression Codes: |
|
| BLBABLBBAA | Air Shoes |
| RBBARBRARB | Anti-Damage |
| LLLRRBARBL | Attack MAX |
| RLRLRBBRAB | Auto Recover |
| AABRABRLLR | Battery |
| ABBRAABRBR | Beat |
| BARABRLRRA | Body Pack |
| BABLABRLRB | Bug Stop |
| LLRARLBLAR | Buster Pack |
| ALAARBRBAR | Charge MAX |
| RRBBRBRBAA | Chivalry |
| BRALARBAAB | Collect |
| AARLBABALB | Custom+1 |
| BARLLRALBR | Custom+2 |
| RLABBARALR | First Barrier |
| BABALRARAA | Fish |
| ALLBRLAAAL | Float Shoes |
| RRLBLLARBL | Giga Folder +1 |
| BBRALBLARR | Giga Virus |
| ALRABLRALR | Hub Batch |
| ABLARABLRL | Humor |
| LRLABLBBLA | Jungle |
| LABBLBAALL | Mega Folder +2 |
| BBABBRRLAR | Mega Folder+1 |
| AABLARBLAA | Mega Virus |
| RLRARRLLLR | Millions |
| LBRARLABLB | Oil Body |
| LLRBLLAALB | Reflect |
| RBLRBRLLRL | Rush |
| ABARALRBBA | Shield |
| RLLALLBABB | Sneak Run |
| RARLLRRABA | Speed MAX |
| RABRALLRBA | Super Armor |
| LBLABLABAL | Tango |
| ARBBRLRALA | Undershirt |
|
Numberman
Codes DS Exclusive: |
|
| 99428938 | Area Steal * |
| 91182599 | Dark Recovery * |
| 78234329 | DoroTsunamiBall * |
| 01285874 | Leaders Raid L |
| 39285712 | Lord of Chaos X |
| 29387483 | MagmaSeed * |
| 64836563 | NumberBall * |
| 22323856 | P. Battle Pack 1 |
| 66426428 | P. Battle Pack 2 |
| 76820385 | P.Attack+3 |
| 48582829 | P.Chip+50 |
| 28475692 | P.HP+100 |
| 53891756 | P.HP+50 |
| 29486933 | Super Kitakaze * |
| 12495783 | Sword * |
| 85375720 | TP Chip |
| 19283746 | Tsunami Hole * |
| 15733751 | Unlocker |
|
Numberman
Navi Customizer Program: |
|
| 25465278 | Anti Aqua * |
| 35607360 | Anti Elec * |
| 73877466 | Anti Fire * |
| 05068930 | Anti Navi V |
| 44213168 | Anti Recovery P |
| 10386794 | Anti Sword R |
| 10133670 | Anti Wood * |
| 63231870 | Attack MAX (Yellow NCP) |
| 79877132 | FiniteSupport NCP |
| 30112002 | BodyPack (green) |
| 50364410 | Bug Fix * |
| 80246758 | BusterPack NCP |
| 87412146 | Charge MAX (White NCP) |
| 15595587 | Custom 2 |
| 07765623 | Custom Bolt 3 G |
| 68799876 | Dark Invis * |
| 52052687 | Death Match 3 V |
| 91098051 | DjangoSP D |
| 83143652 | Fast Gauge * |
| 12118790 | Full Energy |
| 90914896 | Full Energy |
| 68942679 | Grab Revenge P |
| 35321321 | Gun Del Sol 3 O |
| 90630807 | HP +200 (Pink NCP) |
| 48785625 | HP+300 (Pink NCP) |
| 13926561 | HP+300 (White NCP) |
| 03419893 | HP+400 (Pink NCP) |
| 45654128 | HP+400 (yellow) |
| 31084443 | HP+50 NCP |
| 50906652 | HP+500 (pink) |
| 72846472 | HP+500 (White NCP) |
| 29789661 | Lock Enemy |
| 97513648 | Mega Folder 2 NCP |
| 18746897 | Recovery 300 Y |
| 09609807 | Rush (yellow) |
| 64892292 | Sneakrun |
| 28256341 | SoulT+1 (yellow) |
| 36695497 | Speed MAX (Pink NCP) |
| 12541883 | Spin Blue |
| 78987728 | Spin Green |
| 30356451 | Spin Red |
| 48958798 | Static S |
| 54288793 | Tango (green) |
| 73978713 | Unlocker |
| 28706568 | Unlocker |
| 64664560 | Unlocker |
| 00798216 | Untrap |
|
Zoktai
Trader, Otenko Statue e 1000 Bat Wacking Minigame: |
|
Liberation Mission Prizes: Ogni volta che una Liberation Mission è completata otterrete un premio a secondo del numero di fasi avete completato |
|
| AntiNavi M | Finite Liberation 4 in 9-10 |
| Anubis A | Finite Liberation 9 in 14 or less |
| BlackWing W | Finite Liberation 7 in 10 or less |
| BlizzardMan B | Finite Liberation 1 in 6-7 |
| BlizzardManSP B | Finite Liberation 1 in 5 or less |
| CloudMan C | Finite Liberation 3 in 8-9 |
| CloudManDS B | Finite Liberation 8 in 13-14 |
| CloudManSP C | Finite Liberation 3 in 7 or less |
| Colonel C | Finite Liberation 6 in 9-10 (Colonel version only) |
| CosmoMan C | Finite Liberation 5 in 8-9 |
| CosmoManDS | Finite Liberation 9 in 15-16 |
| CosmoManSP C | Finite Liberation 5 in 7 or less |
| FullCust * | Finite Liberation 4 in 8 or less |
| Muramasa M | Finite Liberation 8 in 12 or less |
| ProtoMan B | Finite Liberation 6 in 9-10 (ProtoMan version only) |
| ShadeMan S | Finite Liberation 2 in 8-9 |
| ShadeManDS S | Finite Liberation 7 in 11-12 |
| ShadeManSP S | Finite Liberation 2 in 7 or less |
| Z-Saber Z | Finite Liberation 6 in 8 or less |
|
W-Gate
Slot In: |
|
| BGM Battle Music Changes to "Battlefield" | Insert Rockman EXE 4.5 Real Operation in GBA Slot. |
| BGM Battle Music Changes to "Cyber Battle" | Insert Rockman EXE 4 Tournament Red Sun or Blue Moon/Megaman Battle Network 4 (Any Version) in GBA Slot. |
| BGM Battle Music Changes to "Operation!" | Insert Battle Network Rockman EXE 2/Megaman Battle Network 2 in GBA Slot. |
| BGM Battle Music Changes to "Operation!" | Insert Battle Network Rockman EXE/Megaman Battle Network in GBA Slot. |
| BGM Battle Music Changes to "Shooting Enemy" | Insert Battle Network Rockman EXE 3/Megaman Battle Network 3 (Any Version) in GBA Slot. |
| Dad's Office. Scientist appears and is a Sub Chip Merchant that gives Full Energy, Unlocker, & Lock Enemy for 1/2 Price | Insert Battle Network Rockman EXE 2/Megaman Battle Network 2 in GBA Slot. |
| End Area 1 NC Program Merchant that gives Rapid+1 (Yellow) = 1500z, Charge+1 (Pink) = 1500z, & HP+500 (Yellow) = 12000z | Insert Battle Network Rockman EXE 3/Megaman Battle Network 3 (Any Version) in GBA Slot. |
| EXE 1-5 music change | Insert Rockman.exe Battle Network 1-5 into the W-Gate. The music will change to that of the game you inserted. |
| Folder Import option appears for Saved Game on a EXE 5 DS Save to whichever folder is equipped in the GBA Save (Third Non-Customizable Folder) | Insert Rockman EXE 5 Team of Blues or Team of Colonel/Megaman Battle Network 5 (Any Version) in GBA Slot. |
| Forte (Bass) Mark Icon for any EXE 5 Save Prompts you before you start your New or Saved Game on EXE 5 DS if you want to use Forte Cross Rockman | Insert Rockman EXE 5 Team of Blues or Team of Colonel/Megaman Battle Network 5 (Any Version) in GBA Slot. |
| Forte Cross Rockman Effect | Insert a Rockman.exe Battle Network Team Colonel or Team Blues cart with the Forte Mark into the W-Gate |
| Gold Program appears at Netto's homepage | Insert Rockman.exe Battle Network 4.5: Real Operation into the W-Gate |
| Golden Program appears at Netto's HP at the end infront of the portal and gives a Mysterious Mail to Rockman, Accomplishing this mission gives 50000z | Insert Rockman EXE 4.5 Real Operation in GBA Slot. |
| Inserting prompts use of Sol Cross Rockman before starting any game in EXE 5 DS. | Insert Shin Bokura no Taiyou ~ Gyakushuu no Sabata/Boktai 3 in GBA Slot. |
| Liberate Mission Blues (Protoman) / Colonel Dominant Chip Power Up | Insert Battle Network Rockman EXE/Megaman Battle Network in GBA Slot. |
| Liberate Mission Gyro Man / Shadow Man Dominant Chip Power Up | Insert Battle Network Rockman EXE 3/Megaman Battle Network 3 (Any Version) in GBA Slot. |
| Liberate Mission Magnet Man / Knight Man Dominant Chip Power Up | Insert Battle Network Rockman EXE 2/Megaman Battle Network 2 in GBA Slot. |
| Liberate Mission Medi / Toad Man Dominant Chip Power Up | Insert Rockman EXE 5 Team of Blues or Team of Colonel/Megaman Battle Network 5 (Any Version) in GBA Slot. |
| Liberate Mission Napalm Man / Tomahawk Man Dominant Chip Power Up | Insert Rockman EXE 4 Tournament Red Sun or Blue Moon/Megaman Battle Network 4 (Any Version) in GBA Slot. |
| Liberate Mission Search Man / Number Man Dominant Chip Power Up | Insert Rockman EXE 4.5 Real Operation in GBA Slot. |
| Program Advance combinations and what chips to use are discussed in Random Bulletin Boards | Insert Rockman EXE 4 Tournament Red Sun or Blue Moon/Megaman Battle Network 4 (Any Version) in GBA Slot. |
| Sol Cross Rockman Effect | Insert a Boktai 3 game pack into the W-Gate |
| Ura Internet Area 4 Black Navi appears and asks to give an extra folder (Non-Customizable) "War Folder" | Insert Battle Network Rockman EXE/Megaman Battle Network in GBA Slot. |
| War Folder from Heelnavi in Uranet 4 | Insert Rockman.exe Battle Network 1 into the W-Gate |
|
|
|
RICHIEDI TRUCCHI, AIUTI E SCARICA GRATIS SE DISPONIBILI I TRAINERS, I SALVATAGGI E LE SOLUZIONI DEI GAMES SUL clicca -----> FORUM <----- clicca |